<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEK of Smif-N-Wessun - 24K Smoke &#187; fredbear</title>
	<atom:link href="http://www.24ksmoke.com/author/fredbear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24ksmoke.com</link>
	<description>Official Website of TEK (Smif-N-Wessun)</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BOOT CAMP CLIK &#8211; Live pixz Kemp</title>
		<link>http://www.24ksmoke.com/2010/09/02/boot-camp-clik-live-pixz-kemp/</link>
		<comments>http://www.24ksmoke.com/2010/09/02/boot-camp-clik-live-pixz-kemp/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:19:03 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14507196" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/09/02/boot-camp-clik-live-pixz-kemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tek &#8220;Death Is Forever&#8221; feat. General Steele &amp; Havoc VIDEO</title>
		<link>http://www.24ksmoke.com/2010/08/06/tek-death-is-forever-feat-general-steele-havoc-video/</link>
		<comments>http://www.24ksmoke.com/2010/08/06/tek-death-is-forever-feat-general-steele-havoc-video/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:19:50 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=663</guid>
		<description><![CDATA[Music off Tek&#8217;s 24KT Mix CD available August 24th. Video directed by Monstar Films]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/r8pGsyDJsEk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r8pGsyDJsEk&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Music off Tek&#8217;s 24KT Mix CD available August 24th. Video directed by Monstar Films</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/08/06/tek-death-is-forever-feat-general-steele-havoc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tek &#8220;It&#8217;s Not A Game&#8221; VIDEO</title>
		<link>http://www.24ksmoke.com/2010/07/13/tek-its-not-a-game-video/</link>
		<comments>http://www.24ksmoke.com/2010/07/13/tek-its-not-a-game-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:55:56 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=654</guid>
		<description><![CDATA[shouts to the homie Tommy S. of Foundation Pictures for the DOPE video!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/YzkUSXTrVXM&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YzkUSXTrVXM&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>shouts to the homie <a href="http://www.youtube.com/user/MrFoundationPictures">Tommy S. of Foundation Pictures</a> for the DOPE video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/07/13/tek-its-not-a-game-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for a shape up!</title>
		<link>http://www.24ksmoke.com/2010/06/24/time-for-a-shape-up/</link>
		<comments>http://www.24ksmoke.com/2010/06/24/time-for-a-shape-up/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:05:42 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=648</guid>
		<description><![CDATA[Stylist Rico London has become well known at Levels Unisex, a barber shop in East Harlem. He&#8217;s particularly known for his sculptured designs. click here to see piece in NY TIMES]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.24ksmoke.com/wp-content/uploads/2010/06/Picture-1.png"><img src="http://www.24ksmoke.com/wp-content/uploads/2010/06/Picture-1-224x300.png" alt="" title="Picture 1" width="224" height="300" class="aligncenter size-medium wp-image-650" /></a><br />
Stylist Rico London has become well known at Levels Unisex, a barber shop in East Harlem.<br />
He&#8217;s particularly known for his sculptured designs.<br />
click here to see piece in <a href="http://www.nytimes.com/slideshow/2010/06/16/fashion/20100617-gimlet.html?nl=nyregion&#038;emc=urb5">NY TIMES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/06/24/time-for-a-shape-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Social Media Marketing Mistakes</title>
		<link>http://www.24ksmoke.com/2010/06/22/top-five-social-media-marketing-mistakes/</link>
		<comments>http://www.24ksmoke.com/2010/06/22/top-five-social-media-marketing-mistakes/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:58:43 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=646</guid>
		<description><![CDATA[Via BusinessWeek Social media initiatives have become standard components of companies&#8217; marketing and communications strategies. Large or small—from the local bakery to General Motors (GM)—businesses see the value of engaging in online conversations already taking place about their brands. While social media best practices have emerged, brands still struggle with how best to engage with [...]]]></description>
			<content:encoded><![CDATA[<p>Via BusinessWeek</p>
<blockquote><p>Social media initiatives have become standard components of companies&#8217; marketing and communications strategies. Large or small—from the local bakery to General Motors (GM)—businesses see the value of engaging in online conversations already taking place about their brands. While social media best practices have emerged, brands still struggle with how best to engage with their consumers. Here are five common mistakes:</p>
<p>1. Not (or Barely) Monitoring: Companies that do not first &#8220;listen&#8221; and observe how their evangelists and detractors talk about their brand risk jumping into a cyclone of unanticipated activity. Constant monitoring is a must.</p>
<p>Even a well-liked Internet brand can fall victim to lack of social media monitoring. In 2009, hackers exploited a vulnerability in online retailer Amazon.com&#8217;s (AMZN) site, causing all books by GLBT (Gay, Lesbian, Bisexual, and Transgender) authors to disappear. Over the course of a weekend, thousands of consumers on Twitter, Facebook, and forums voiced their concern, suspecting that Amazon had made the authors unavailable deliberately. Two days later, when Amazon made an attempt to explain the glitch, people on Twitter already had created a hashtag further ridiculing the company&#8217;s ineptitude.</p>
<p>2. &#8220;Down-sourcing&#8221; to Interns or Junior Staff: The fresh, young digital natives at your company embody a crucial resource in helping to navigate the emerging media waters. In some cases, however, their lack of business experience could imperil your brand&#8217;s &#8220;social voice.&#8221;</p>
<p>Recently, Nestlé&#8217;s (NESN) Facebook page erupted in a flame war when Greenpeace staged a protest of the chocolate maker&#8217;s alleged use of palm oil from deforested areas in Indonesia. The &#8220;official&#8221; posts in response to comments were overly flippant and defensive, which only fueled the firestorm.</p>
<p>3. Fast Beats Perfect: In the digital world, content can spread like wildfire. Immediate, authentic, and humble acknowledgements of your brand&#8217;s social media kerfuffles are not only necessary but also expected. Taking the time to craft a perfect corporate response with layers of bureaucratic approvals will only cause more damage to your brand&#8217;s social reputation.</p>
<p>In a matter of days, the now infamous Domino&#8217;s YouTube video, in which employees did some highly unappetizing things to the chain&#8217;s food, erupted into a full-fledged crisis. Although the chief executive officer provided a video statement/response, some felt the company&#8217;s reply took far too long. (The company has since redeemed itself with its highly successful Pizza Turnaround campaign.)</p>
<p>4. Faking It: If you&#8217;ve failed to foster and energize a legitimate set of brand evangelists, don&#8217;t attempt to disguise false engagement by having employees pretend to be customers (known as &#8220;astroturfing&#8221;). It will most certainly be found out.</p>
<p>Earlier this year, speculation was that Wal-Mart&#8217;s (WMT) local Chicago PR agency was behind a fake community support group commenting on blogs in favor of the retail store coming to town.</p>
<p>5. Having an &#8220;Off&#8221; Switch: Your brand&#8217;s involvement in social media should never have an end date, since at its core, that involvement is about nurturing customer relationships. While campaigns that have a social media extension may come and go, you must maintain an &#8220;always on&#8221; approach and outlook.</p>
<p>TGI Friday&#8217;s September 2009 cross-channel campaign reached its goal of winning 500,000 fans of fictional character &#8220;Woody&#8221; on Facebook. In fact, it got close to 1 million fans. TGI Friday&#8217;s ended the campaign and deleted the Facebook page without those fans converting to TGI Friday&#8217;s official Facebook page, losing all the social capital built up over the course of the campaign.</p>
<p>As we&#8217;re still in somewhat of a nascent period in social media marketing, brands will inevitably make mistakes and learn from them along the way. This learning process is exciting and offers marketers some unique opportunities to connect directly with consumers.</p>
<p>At the end of the day, brands must earn their &#8220;social currency.&#8221; There are no shortcuts or substitutes to authentic engagement in the realm of social media.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/06/22/top-five-social-media-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damian Marley and Nas Explore Their Roots on Distant Relatives</title>
		<link>http://www.24ksmoke.com/2010/06/17/damian-marley-and-nas-explore-their-roots-on-distant-relatives/</link>
		<comments>http://www.24ksmoke.com/2010/06/17/damian-marley-and-nas-explore-their-roots-on-distant-relatives/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:55:36 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=644</guid>
		<description><![CDATA[It’s not the first time the two have worked together. Nas rapped on “Road to Zion,” off Jr. Gong’s 2005 Grammy-winning record, Welcome to Jamrock. Nas, who traditionally uses programmed beats was forced out of his comfort zone by Marley, who uses live instrumentation in the studio. But the two embraced their disparate styles, spending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.24ksmoke.com/wp-content/uploads/2010/06/nas_damien.jpg"><img src="http://www.24ksmoke.com/wp-content/uploads/2010/06/nas_damien-300x200.jpg" alt="" title="nas_damien" width="300" height="200" class="aligncenter size-medium wp-image-643" /></a></p>
<blockquote><p>It’s not the first time the two have worked together. Nas rapped on “Road to Zion,” off Jr. Gong’s 2005 Grammy-winning record, Welcome to Jamrock. Nas, who traditionally uses programmed beats was forced out of his comfort zone by Marley, who uses live instrumentation in the studio. But the two embraced their disparate styles, spending time listening to “what each other grew up on,” Marley said. “He would play me some <strong>Smif-n-Wessun</strong><em>, some Slick Rick, some KRS [One]. I would play him some Shabba Ranks, some Michigan &#038; Smiley.” It’s safe to say the disruption benefited Nas, who has lived in the shadow of his 1994 debut and magnum opus, Illmatic. A sense of urgency has returned to his voice.</p></blockquote>
<p><a href="http://www.vanityfair.com/online/daily/2010/05/damien-marley-and-nas-explore-their-roots-on-distant-relatives.html">Click Here To Read Entire Article via Vanity Fair<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/06/17/damian-marley-and-nas-explore-their-roots-on-distant-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tek interview with Brooklyn Bodega</title>
		<link>http://www.24ksmoke.com/2010/06/16/tek-interview-with-brooklyn-bodega/</link>
		<comments>http://www.24ksmoke.com/2010/06/16/tek-interview-with-brooklyn-bodega/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:45:44 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=641</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ipW9XnI3GIY&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ipW9XnI3GIY&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/06/16/tek-interview-with-brooklyn-bodega/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Album Sales Plummet To Lowest Total In Decades</title>
		<link>http://www.24ksmoke.com/2010/06/09/album-sales-plummet-to-lowest-total-in-decades/</link>
		<comments>http://www.24ksmoke.com/2010/06/09/album-sales-plummet-to-lowest-total-in-decades/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:19:19 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=639</guid>
		<description><![CDATA[Via Billboard.Biz Album Sales Plummet To Lowest Total In Decades June 04, 2010 By Ed Christman Bad times just got worse. For the week ending May 30, the U.S. music industry sold a total of 4,984,000 albums, according to Nielsen Soundscan. This figure, which includes new and catalog releases, represents the fewest number of albums [...]]]></description>
			<content:encoded><![CDATA[<p>Via Billboard.Biz</p>
<blockquote><p>Album Sales Plummet To Lowest Total In Decades<br />
June 04, 2010 </p>
<p>By Ed Christman</p>
<p>Bad times just got worse.</p>
<p>For the week ending May 30, the U.S. music industry sold a total of 4,984,000 albums, according to Nielsen Soundscan. This figure, which includes new and catalog releases, represents the fewest number of albums sold in one week since Soundscan began compiling this data in 1994.</p>
<p>By comparison, album sales for the week ending May 31, 2009, totaled 5.76 million. The highest one-week tally recorded during the Soundscan era is 45.4 million albums, in late December, 2000.</p>
<p>This week&#8217;s record low comes as the major record companies continue to reckon with a decade-long decline in sales, and as other prominent sectors of the industry, such as the touring business, go through sea changes of their own.</p>
<p>And that&#8217;s not all: While there&#8217;s no exact way to compare last week&#8217;s total against imprecise, pre-Soundscan tallies, Billboard estimates that weekly album sales volume could, in fact, be at its lowest point since the early 1970s.</p>
<p>&#8220;We think this is the lowest week ever, or at least of the Soundscan era,&#8221; says Universal Music Group Distribution president Jim Urie.</p>
<p>According to the RIAA, album shipments in 1973 totaled 388.2 million units, an average of 7.47 million per week. Because Soundscan measures albums sold (i.e. scanned) and not albums shipped, Billboard looked at the relationship between annual album shipments, as measured by the RIAA, and annual albums sold, as compiled by Soundscan, for the years 1992-2009. During that period, shipments exceeded scans by an average of 30%.</p>
<p>By applying that 30% figure to the 1973 RIAA album shipment data, Billboard estimates that weekly album sales volume for that year may have totaled about 5.5 million units. That exceeds this past week&#8217;s tally by 600,000 copies. (The RIAA began keeping figures on album shipments in 1973.)</p>
<p>Veteran sales executives caution against putting too much stock into pre-Soundscan record keeping. &#8220;Who the hell knows what weekly sales were back then,&#8221; says Lou Dennis, who retired as Warner Bros. Records head of sales in 1996.</p>
<p>Whatever the benchmark, industry executives agree that this week&#8217;s album sales total of 4.98 million units is &#8220;pretty scary,&#8221; in the words of Bruce Ogilvie, CEO of leading music wholesaler Super D.</p>
<p>Digital track sales for the week totaled 21.7 million, and are distinct from the album sales tally.</p>
<p>UMGD&#8217;s Urie cites this week&#8217;s album total as &#8220;all the more reason why everyone in the industry should be focused on getting the U.S. Congress to introduce legislation that makes the Internet service providers our allies in fighting piracy. Piracy is getting worse and worse and the government needs to focus on that.&#8221;</p>
<p>Like Ogilvie, Urie thinks that the slow release schedule is the main reason for the drop-off. &#8220;This week is likely a major aberration with no big new releases out,&#8221; he says. &#8220;June will be big. Look at all the big records coming out, including Sarah McLachlan, Drake, Miley Cyrus, Eminem and Jack Johnson.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/06/09/album-sales-plummet-to-lowest-total-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUCKDOWN!!!</title>
		<link>http://www.24ksmoke.com/2010/06/07/duckdown/</link>
		<comments>http://www.24ksmoke.com/2010/06/07/duckdown/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:34:21 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.24ksmoke.com/wp-content/uploads/2010/06/Summer-Jam-Ad-103.jpg"><img src="http://www.24ksmoke.com/wp-content/uploads/2010/06/Summer-Jam-Ad-103-218x300.jpg" alt="" title="Summer Jam Ad 10" width="218" height="300" class="aligncenter size-medium wp-image-637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/06/07/duckdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R.I.P. Konya Dandre Hood</title>
		<link>http://www.24ksmoke.com/2010/05/08/r-i-p-konya-dandre-hood/</link>
		<comments>http://www.24ksmoke.com/2010/05/08/r-i-p-konya-dandre-hood/#comments</comments>
		<pubDate>Sat, 08 May 2010 22:18:28 +0000</pubDate>
		<dc:creator>fredbear</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.24ksmoke.com/?p=627</guid>
		<description><![CDATA[Condolences to the Hood family and friends.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/pCrZ-hQmOLQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pCrZ-hQmOLQ&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Condolences to the Hood family and friends. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.24ksmoke.com/2010/05/08/r-i-p-konya-dandre-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
